Project Database
Sorting
- –
- Funding ↑
- Funding ↓
- Begin ↑
- Begin ↓
- End ↑
- End ↓
- Title ↑
- Title ↓
Site
- –
- Berlin
- Extern
- Greifswald
- Göttingen
- Hamburg/Kiel/Lübeck
- Heidelberg/Mannheim
- München
- RheinMain
Project type
- –
- DZG Innovation Cluster
- Daten- und Probennutzung
- Digitale Technologien
- Excellence Programme
- Innovation Cluster
- Internationale Kooperation
- Clinical Studies
- Competence Networks
- Cooperation with External Partners
- OMICs
- Shared Expertise (SE)
- Partner Site Projects
- Translational Research Project
Topic
- –
- protein based therapy
- DNA/RNA based
- Health services/health systems research
- Inflammatory heart diseases
- Mechanisms in ischemia/reperfusion
- angiogenesis
- arteriosclerosis
- cardiac hypertrophy/remodeling
- cardiomyocyte function
- endothelial cells/vascular function
- genetics of cardiovascular diseases
- iPSC
- imaging
- inflammation/vascular inflammation
- miRNAS/IncRNA
- other arrhythmias
- platelet function/thrombosis mechanisms
- stem cells/cardiac regeneration
- vascular remodelling/altering
SE Trait
- –
- SE provider
- SE user
SE Number
- –
ID | 81X1100301 |
Institution | Deutsches Herzzentrum Berlin |
Project leader | Volkmar Falk |
Site | Berlin |
Project type | Clinical Studies |
Funding | 2007622.00€ 2.007.622,00 |
Begin | 2013-06-0101.06.2013 |
End | 2024-06-3030.06.2024 |
end-stage heart disease, ventricular assist device (VAD)
https://vad.dzhk.de/
ID | 81X1300102 |
Institution | Georg-August-Universität Göttingen - Universitätsmedizin |
Project leader | Gerd Hasenfuß |
Site | Göttingen |
Project type | Clinical Studies |
Funding | 1731738.90€ 1.731.738,90 |
Begin | 2013-08-0101.08.2013 |
End | 2027-12-3131.12.2027 |
heart failure, asymptomatic systolic dysfunction
This cohort study explores ways of predicting when decreased cardiac performance without symptoms will develop into a clinically manifest disease. In many patients, decreased cardiac performance is detected during routine examinations without the patient showing any of the typical symptoms, such as a reduction in exercise tolerance or shortness of breath. This hidden heart failure can be caused by high blood pressure, myocardial infarction or diseases of the heart muscle. Some 1,500 such patients are to be examined and followed over a period of at least five years at the DZHK partner sites and at other clinics.
Within the scope of the study, blood markers, results from imaging studies and genetic profiles will be analysed in relation to the patients state of health and development of clinical symptoms. The emerging patterns and regularities could be used in the future to help predict when symptoms of heart failure will appear. Then therapeutic measures could be taken to counter the development of symptoms. This is all the more important because heart failure generally progresses gradually and clinicians have so far not found a way to prevent further deterioration of the condition.
ID | 81X1300103 |
Institution | Georg-August-Universität Göttingen - Universitätsmedizin |
Project leader | Tim Friede |
Site | Göttingen |
Project type | Clinical Studies |
Funding | 114959.00€ 114.959,00 |
Begin | 2013-10-0101.10.2013 |
End | 2024-09-3030.09.2024 |
end-stage heart disease, ventricular assist device (VAD)
https://vad.dzhk.de/
ID | 81X1400102 |
Institution | Universitätsmedizin Greifswald |
Project leader | Wolfgang Hoffmann |
Site | Greifswald |
Project type | Clinical Studies |
Funding | 311748.62€ 311.748,62 |
Begin | 2013-08-0101.08.2013 |
End | 2019-12-3131.12.2019 |
hereditary cardiomyopathy, inflammatory cardiomyopathy, acute myocarditis
Data is to be collected from some 2,300 patients with heart muscle damage (cardiomyopathy) whose condition was not caused by myocardial infarction, i.e. narrowing of the arteries. Instead this study will include patients who have suffered heart muscle damage for other reasons, for instance, as a result of genetic disposition or inflammatory processes. Diseases of the heart muscle have myriad causes and clinical manifestations. Therefore, the researchers intend to carry out detailed clinical examinations including taking small tissue samples from the heart by means of myocardial biopsy.
This is the first registry of its kind worldwide and by evaluating the data and biological material of a large number of patients over a long period of time researchers hope to find new evidence that will help them to identify the various causes of disease. Ultimately, earlier and more precise diagnosis of heart muscle diseases and better treatments could result.
ID | 81X1500101 |
Institution | Universitätsklinikum Heidelberg |
Project leader | Hugo A. Katus |
Site | Heidelberg/Mannheim |
Project type | Clinical Studies |
Funding | 785702.72€ 785.702,72 |
Begin | 2013-08-0101.08.2013 |
End | 2019-12-3131.12.2019 |
hereditary cardiomyopathy, inflammatory cardiomyopathy, acute myocarditis
Data is to be collected from some 2,300 patients with heart muscle damage (cardiomyopathy) whose condition was not caused by myocardial infarction, i.e. narrowing of the arteries. Instead this study will include patients who have suffered heart muscle damage for other reasons, for instance, as a result of genetic disposition or inflammatory processes. Diseases of the heart muscle have myriad causes and clinical manifestations. Therefore, the researchers intend to carry out detailed clinical examinations including taking small tissue samples from the heart by means of myocardial biopsy.
This is the first registry of its kind worldwide and by evaluating the data and biological material of a large number of patients over a long period of time researchers hope to find new evidence that will help them to identify the various causes of disease. Ultimately, earlier and more precise diagnosis of heart muscle diseases and better treatments could result.
ID | 81X1600203 |
Institution | Klinikum der Universität München |
Project leader | Reza Wakili |
Site | München |
Project type | Clinical Studies |
Funding | 474076.69€ 474.076,69 |
Begin | 2016-01-0101.01.2016 |
End | 2021-06-3030.06.2021 |
acute coronary syndrome, atrial fibrillation, triple therapy, oral anticoagulation, novel oral anticoagulants (NOAC)
https://approach.dzhk.de/
ID | 81X1600501 |
Institution | Deutsches Herzzentrum München |
Project leader | Adnan Kastrati |
Site | München |
Project type | Clinical Studies |
Funding | 1085319.68€ 1.085.319,68 |
Begin | 2014-08-1818.08.2014 |
End | 2021-12-3131.12.2021 |
ticagrelor, prasugrel, acute coronary syndrome, percutaneous coronary intervention
Cardiovascular diseases caused by a blockage or severe narrowing of the coronary artery fall into the category of acute coronary syndrome (ACS). ACS and the life-threatening disturbances of heart perfusion associated with it range from instable angina pectoris to myocardial infarction. Despite the fact that huge progress has been made in the treatment of ACS with the use of drugs that prevent blood clotting and targeted therapy, ACS-related morbidity and mortality remain high. In Germany, an estimated 350,000 new cases of ACS are diagnosed each year.
This study compares two agents used to inhibit blood clotting - ticagrelor and prasugrel. It is designed to make a significant contribution to antithrombotic therapy in ACS patients so that clinical outcomes can be improved.
The hypothesis that ticagrelor is superior to prasugrel for the treatment of patients with acute coronary syndrome will be examined in relation to clinical outcomes. This is based on:
the possibility of pre-treatment independent of clinical presentation and coronary anatomy
consistently positive results in the sub-group of patients with conservative treatment strategy
potentially positive effects of ticagrelor as a result of its interaction with adenosine metabolism, which affects several genes
To test this hypothesis 4,000 ACS patients are to receive either ticagrelor or prasugrel over a 12-month period and a comparative analysis of the two active agents will be performed.
ID | 81X1600601 |
Institution | Klinikum rechts der Isar der Technischen Universität München |
Project leader | Alexander Hapfelmeier |
Site | München |
Project type | Clinical Studies |
Funding | 13849.14€ 13.849,14 |
Begin | 2014-06-2727.06.2014 |
End | 2021-10-3131.10.2021 |
ticagrelor, prasugrel, acute coronary syndrome, percutaneous coronary intervention
Cardiovascular diseases caused by a blockage or severe narrowing of the coronary artery fall into the category of acute coronary syndrome (ACS). ACS and the life-threatening disturbances of heart perfusion associated with it range from instable angina pectoris to myocardial infarction. Despite the fact that huge progress has been made in the treatment of ACS with the use of drugs that prevent blood clotting and targeted therapy, ACS-related morbidity and mortality remain high. In Germany, an estimated 350,000 new cases of ACS are diagnosed each year.
This study compares two agents used to inhibit blood clotting - ticagrelor and prasugrel. It is designed to make a significant contribution to antithrombotic therapy in ACS patients so that clinical outcomes can be improved.
The hypothesis that ticagrelor is superior to prasugrel for the treatment of patients with acute coronary syndrome will be examined in relation to clinical outcomes. This is based on:
the possibility of pre-treatment independent of clinical presentation and coronary anatomy
consistently positive results in the sub-group of patients with conservative treatment strategy
potentially positive effects of ticagrelor as a result of its interaction with adenosine metabolism, which affects several genes
To test this hypothesis 4,000 ACS patients are to receive either ticagrelor or prasugrel over a 12-month period and a comparative analysis of the two active agents will be performed.
ID | 81X1600603 |
Institution | Klinikum rechts der Isar der Technischen Universität München |
Project leader | Silvia Egert |
Site | München |
Project type | Clinical Studies |
Funding | 246021.00€ 246.021,00 |
Begin | 2016-01-0101.01.2016 |
End | 2021-06-3030.06.2021 |
acute coronary syndrome, atrial fibrillation, triple therapy, oral anticoagulation, novel oral anticoagulants (NOAC)
https://approach.dzhk.de/
ID | 81X1600701 |
Institution | Ludwig-Maximilians-Universität München |
Project leader | Ulrich Mansmann |
Site | München |
Project type | Clinical Studies |
Funding | 54000.00€ 54.000,00 |
Begin | 2016-01-0101.01.2016 |
End | 2021-06-3030.06.2021 |
acute coronary syndrome, atrial fibrillation, triple therapy, oral anticoagulation, novel oral anticoagulants (NOAC)
https://approach.dzhk.de/
ID | 81X1700102 |
Institution | Universität zu Lübeck |
Project leader | Steffen Desch |
Site | Hamburg/Kiel/Lübeck |
Project type | Clinical Studies |
Funding | 1552988.84€ 1.552.988,84 |
Begin | 2015-11-0101.11.2015 |
End | 2022-12-3131.12.2022 |
out-of-hospital cardiac arrest, myocardial infarction, percutaneous coronary intervention
https://tomahawk.dzhk.de/
ID | 81X2100112 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Michael Bader |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE001) |
Funding | 14000.00€ 14.000,00 |
Begin | 2014-09-0101.09.2014 |
End | 2017-12-3131.12.2017 |
ID | 81X2100113 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Michael Gotthardt |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE018) |
Funding | 7000.00€ 7.000,00 |
Begin | 2014-11-1515.11.2014 |
End | 2016-01-3131.01.2016 |
ID | 81X2100115 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Norbert Huebner |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE006) |
Funding | 15970.80€ 15.970,80 |
Begin | 2015-02-1515.02.2015 |
End | 2016-07-3131.07.2016 |
ID | 81X2100116 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Michael Bader |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE001) |
Funding | 11100.00€ 11.100,00 |
Begin | 2015-02-0101.02.2015 |
End | 2016-12-3131.12.2016 |
ID | 81X2100117 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Michael Bader |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE001) |
Funding | 24410.00€ 24.410,00 |
Begin | 2015-02-0101.02.2015 |
End | 2016-01-3131.01.2016 |
ID | 81X2100118 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Michael Bader |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE001) |
Funding | 11644.92€ 11.644,92 |
Begin | 2015-02-0101.02.2015 |
End | 2016-01-3131.01.2016 |
ID | 81X2100121 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Norbert Huebner |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE006) |
Funding | 31428.00€ 31.428,00 |
Begin | 2015-06-0101.06.2015 |
End | 2016-05-3131.05.2016 |
ID | 81X2100122 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Sascha Sauer |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE006) |
Funding | 29294.05€ 29.294,05 |
Begin | 2016-01-0101.01.2016 |
End | 2017-06-3030.06.2017 |
ID | 81X2100123 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Norbert Hübner |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE006) |
Funding | 15000.00€ 15.000,00 |
Begin | 2015-09-0101.09.2015 |
End | 2018-04-3030.04.2018 |
ID | 81X2100124 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Sascha Sauer |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE006) |
Funding | 54526.82€ 54.526,82 |
Begin | 2015-10-0101.10.2015 |
End | 2017-12-3131.12.2017 |
ID | 81X2100125 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Martin Falcke |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE014) |
Funding | 24079.38€ 24.079,38 |
Begin | 2015-11-1818.11.2015 |
End | 2016-06-3030.06.2016 |
ID | 81X2100126 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Natalia Alenina |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE058) |
Funding | 15000.00€ 15.000,00 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2100127 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Natalia Alenina |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE139) |
Funding | 12000.00€ 12.000,00 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2100128 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Enno Klussmann |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE103) |
Funding | 15500.00€ 15.500,00 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2100129 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Norbert Hübner |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE006) |
Funding | 11327.70€ 11.327,70 |
Begin | 2016-01-0101.01.2016 |
End | 2017-06-3030.06.2017 |
ID | 81X2100130 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Michael Bader |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE049) |
Funding | 14000.00€ 14.000,00 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2100131 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Project leader | Norbert Huebner |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE006) |
Funding | 15400.00€ 15.400,00 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2100209 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Elke Dworatzek |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE101) |
Funding | 7079.04€ 7.079,04 |
Begin | 2014-08-0101.08.2014 |
End | 2016-12-3131.12.2016 |
ID | 81X2100212 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Karl Georg Häusler |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE078) |
Funding | 1289.68€ 1.289,68 |
Begin | 2014-10-2020.10.2014 |
End | 2016-12-3131.12.2016 |
ID | 81X2100213 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Ulrich Kintscher |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE004) |
Funding | 12158.93€ 12.158,93 |
Begin | 2015-01-0101.01.2015 |
End | 2016-12-3131.12.2016 |
ID | 81X2100214 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Georgios Kararigas |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE034) |
Funding | 9988.90€ 9.988,90 |
Begin | 2015-03-0101.03.2015 |
End | 2017-12-3131.12.2017 |
ID | 81X2100215 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Till Althoff |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE117) |
Funding | 13440.12€ 13.440,12 |
Begin | 2015-03-0101.03.2015 |
End | 2016-09-3030.09.2016 |
ID | 81X2100216 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Georgios Kararigas |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE106) |
Funding | 8245.33€ 8.245,33 |
Begin | 2015-03-0101.03.2015 |
End | 2017-12-3131.12.2017 |
ID | 81X2100217 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Jens Fielitz |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE028) |
Funding | 14037.92€ 14.037,92 |
Begin | 2015-03-0101.03.2015 |
End | 2016-04-1414.04.2016 |
ID | 81X2100218 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Wolfram Döhner |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE118) |
Funding | 14637.36€ 14.637,36 |
Begin | 2015-05-0101.05.2015 |
End | 2016-05-3131.05.2016 |
ID | 81X2100219 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Ulf Landmesser |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE097) |
Funding | 12790.89€ 12.790,89 |
Begin | 2015-05-0101.05.2015 |
End | 2016-04-3030.04.2016 |
ID | 81X2100220 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Silke Sperling |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE019) |
Funding | 5840.00€ 5.840,00 |
Begin | 2015-05-0101.05.2015 |
End | 2016-04-3030.04.2016 |
ID | 81X2100221 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Till Althoff |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE112) |
Funding | 27570.00€ 27.570,00 |
Begin | 2015-05-0101.05.2015 |
End | 2018-06-3030.06.2018 |
ID | 81X2100222 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Antje Voigt |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE121) |
Funding | 23905.76€ 23.905,76 |
Begin | 2015-05-0101.05.2015 |
End | 2016-12-3131.12.2016 |
ID | 81X2100223 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Mario Lorenz |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE099) |
Funding | 9512.00€ 9.512,00 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2100224 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Sabine Klaassen |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE136) |
Funding | 12988.65€ 12.988,65 |
Begin | 2016-01-0101.01.2016 |
End | 2018-06-3030.06.2018 |
ID | 81X2100225 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Nadja Scherbakov |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE118) |
Funding | 13527.06€ 13.527,06 |
Begin | 2016-01-0101.01.2016 |
End | 2017-07-3131.07.2017 |
ID | 81X2100226 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Philipp Jakob |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE019) |
Funding | 14157.71€ 14.157,71 |
Begin | 2016-01-0101.01.2016 |
End | 2017-12-3131.12.2017 |
ID | 81X2100227 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Mario Kaßmann |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE129) |
Funding | 11686.20€ 11.686,20 |
Begin | 2016-01-0101.01.2016 |
End | 2017-03-3131.03.2017 |
ID | 81X2100228 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Silke Sperling |
Site | Berlin |
Project type | Cooperation with External Partners |
Funding | 16453.16€ 16.453,16 |
Begin | 2016-01-0101.01.2016 |
End | 2017-12-3131.12.2017 |
ID | 81X2100229 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Antje Voigt |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE121) |
Funding | 29402.11€ 29.402,11 |
Begin | 2016-01-0101.01.2016 |
End | 2017-06-3030.06.2017 |
ID | 81X2100230 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Sabine Klaassen |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE136) |
Funding | 12713.94€ 12.713,94 |
Begin | 2016-01-0101.01.2016 |
End | 2017-12-3131.12.2017 |
ID | 81X2100231 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Antje Ludwig |
Site | Berlin |
Project type | Cooperation with External Partners |
Funding | 7603.94€ 7.603,94 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2100232 |
Institution | Charité - Universitätsmedizin Berlin |
Project leader | Maria Luisa Barcena de Arellano |
Site | Berlin |
Project type | Cooperation with External Partners |
Funding | 14992.31€ 14.992,31 |
Begin | 2016-02-0101.02.2016 |
End | 2017-12-3131.12.2017 |
Defining the optimal temporal and spatial resolution for cardiac magnetic resonance feature tracking
ID | 81X2100303 |
Institution | Deutsches Herzzentrum Berlin |
Project leader | Sebastian Kelle |
Site | Berlin |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE120) |
Funding | 14561.20€ 14.561,20 |
Begin | 2016-02-0101.02.2016 |
End | 2017-12-3131.12.2017 |
ID | 81X2100501 |
Institution | Deutsches Institut für Ernährungsforschung Potsdam-Rehbrücke (DIfE) |
Project leader | Matthias Schulze |
Site | Extern |
Project type | Cooperation with External Partners |
Funding | 16450.95€ 16.450,95 |
Begin | 2014-09-1919.09.2014 |
End | 2016-06-3030.06.2016 |
ID | 81X2200108 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE097) |
Funding | 13333.97€ 13.333,97 |
Begin | 2014-06-0101.06.2014 |
End | 2016-06-3030.06.2016 |
ID | 81X2200112 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE042 und SE047) |
Funding | 15000.00€ 15.000,00 |
Begin | 2014-09-1010.09.2014 |
End | 2018-06-3030.06.2018 |
ID | 81X2200119 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE100) |
Funding | 11000.00€ 11.000,00 |
Begin | 2014-10-0101.10.2014 |
End | 2016-03-3131.03.2016 |
ID | 81X2200121 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE024) |
Funding | 3999.92€ 3.999,92 |
Begin | 2015-03-0101.03.2015 |
End | 2017-12-3131.12.2017 |
ID | 81X2200122 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Stefanie Dimmeler |
Site | RheinMain |
Project type | Translational Research Project |
Funding | 2457576.20€ 2.457.576,20 |
Begin | 2015-02-0101.02.2015 |
End | 2019-12-3131.12.2019 |
Based on own preliminary works that show that miR-92a inhibitors can improve cardiac function after infarction, the safety and optimisation studies necessary for an application in human beings are to be carried out in the context of the application. For this, the composition of the microRNA inhibitors is to be optimised and the necessary pharmacological and toxicological examinations are to be performed.
ID | 81X2200126 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE097) |
Funding | 15000.00€ 15.000,00 |
Begin | 2015-05-0101.05.2015 |
End | 2016-04-3030.04.2016 |
ID | 81X2200127 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE006) |
Funding | 29985.26€ 29.985,26 |
Begin | 2016-01-0101.01.2016 |
End | 2017-06-3030.06.2017 |
ID | 81X2200128 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE006) |
Funding | 5000.00€ 5.000,00 |
Begin | 2015-10-0101.10.2015 |
End | 2017-12-3131.12.2017 |
ID | 81X2200129 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE137) |
Funding | 23220.00€ 23.220,00 |
Begin | 2016-01-0101.01.2016 |
End | 2017-12-3131.12.2017 |
ID | 81X2200130 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Project leader | Andreas Zeiher |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE137) |
Funding | 6999.16€ 6.999,16 |
Begin | 2016-01-0101.01.2016 |
End | 2016-12-3131.12.2016 |
ID | 81X2200306 |
Institution | Max-Planck-Institut für Herz- und Lungenforschung |
Project leader | Nina Wettschureck |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE provider (SE113) |
Funding | 35130.73€ 35.130,73 |
Begin | 2015-04-0101.04.2015 |
End | 2016-03-3131.03.2016 |
ID | 81X2200307 |
Institution | Max-Planck-Institut für Herz- und Lungenforschung |
Project leader | Stefan Offermanns |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE119) |
Funding | 12840.60€ 12.840,60 |
Begin | 2015-03-0101.03.2015 |
End | 2016-03-3131.03.2016 |
ID | 81X2210102 |
Institution | Universitätsmedizin der Johannes Gutenberg-Universität Mainz |
Project leader | Thomas Münzel |
Site | RheinMain |
Project type | Shared Expertise (SE) |
Funding | 68533.00€ 68.533,00 |
Begin | 2013-11-0101.11.2013 |
End | 2016-03-3131.03.2016 |
ID | 81X2210106 |
Institution | Universitätsmedizin der Johannes Gutenberg-Universität Mainz |
Project leader | Christoph Reinhardt |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE049) |
Funding | 10000.00€ 10.000,00 |
Begin | 2014-10-2020.10.2014 |
End | 2016-12-3131.12.2016 |
ID | 81X2210107 |
Institution | Universitätsmedizin der Johannes Gutenberg-Universität Mainz |
Project leader | Sven Jäckel |
Site | RheinMain |
Project type | Shared Expertise (SE) | SE Trait | SE user (SE104) |
Funding | 10000.00€ 10.000,00 |
Begin | 2015-06-0101.06.2015 |
End | 2016-09-3030.09.2016 |
ID | 81X2210108 |
Institution | Universitätsmedizin der Johannes Gutenberg-Universität Mainz |
