According to Research.com, the ranking is based on the D-index (Discipline H-index), which only includes papers and citation values for an analysed discipline. The ranking only includes leading scientists with a D-index of at least 70 for academic publications in the field of medicine (as of 21 November 2023).
Anker, Stefan D. | Berlin
Wichmann, Hans-Erich | Munich
Meitinger, Thomas | Munich
Dimmeler, Stefanie | Frankfurt (Rhine-Main)
Zeiher, Andreas M. | Frankfurt (Rhine-Main)
Schwaiger, Markus | Munich
Kastrati, Adnan | Munich
Peters, Annette | Munich
Reiser, Maximilian F. | Munich
Völzke, Henry | Greifswald (North)
Katus, Hugo A. | Heidelberg
Schunkert, Heribert | Munich
Münzel, Thomas | Mainz (Rhine-Main)
Weber, Christian | Munich
Franke, Andre | Kiel (Hamburg/Kiel/Lübeck)
Dichgans, Martin | Munich
Source: research.com