Ackermann, Lutz | Göttingen | Chemistry
Anker, Stefan D. | Berlin | Clinical Medicine
Byrne, Robert | Munich | Cross-Field
Dimmeler, Stefanie | Rhine-Main | Cross-Field
Forslund, Sofia | Berlin | Biology and Biochemistry
Haberkorn, Uwe | Heidelberg/Mannheim | Cross-Field
Hohnloser, Stefan | Rhine-Main | Clinical Medicine
Kastrati, Adnan | Munich | Clinical Medicine
Katus, Hugo A. | Heidelberg/Mannheim | Clinical Medicine
Kircher, Martin | Berlin | Molecular Biology and Genetics
Kirchhof, Paulus | Hamburg/Kiel/Lübeck | Clinical Medicine
Landmesser, Ulf | Berlin | Clinical Medicine
Meitinger, Thomas | Munich | Cross-Field
Münzel, Thomas | Rhine-Main | Cross-Field
Offermanns, Stefan | Rhine-Main | Pharmacology and Toxicology
Pieske, Burkert | Berlin | Clinical Medicine
Rajewsky, Nikolaus | Berlin | Molecular Biology and Genetics
Thiele, Holger | Leipzig Heart Center – Leipzig University | Clinical Medicine
Weber, Christian | Munich | Cross-Field
Scientific papers published and cited between 2009 and 2019 were considered. For the list, only publications in scientific journals listed in the "Web of Science Core Collection" (currently comprising over 21,000 international journals) are considered. The list of "Highly Cited Researchers" is published every year by the US company Clarivate Analytics.
List of „Highly Cited Researchers 2020"
Source: Press release Clarivate